The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /favicon.ico | 51,417 |
| 2. | /robots.txt | 4,779 |
| 3. | /modules/postguestbook/styles/internal/header.php | 843 |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 74 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 63 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 39 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 17 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 17 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 16 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 15 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 14 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 13 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 13 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 12 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 12 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 11 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 11 | |
| /modules/postguestbook/styles/internal/header.php?tpl_pgb_mo... | 10 | |
| 4. | /stats/current/modules/postguestbook/styles/internal/header.... | 775 |
| /stats/current/modules/postguestbook/styles/internal/header.... | 74 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 63 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 39 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 16 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 15 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 14 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 14 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 13 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 13 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 12 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 11 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 11 | |
| /stats/current/modules/postguestbook/styles/internal/header.... | 10 | |
| 5. | /stats/modules/postguestbook/styles/internal/header.php | 496 |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 32 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 28 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 17 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 14 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 11 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 11 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 11 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 10 | |
| /stats/modules/postguestbook/styles/internal/header.php?tpl_... | 10 | |
| 6. | /stats/current/FAILURE.html/modules/postguestbook/styles/int... | 324 |
| /stats/current/FAILURE.html/modules/postguestbook/styles/int... | 45 | |
| /stats/current/FAILURE.html/modules/postguestbook/styles/int... | 33 | |
| /stats/current/FAILURE.html/modules/postguestbook/styles/int... | 25 | |
| /stats/current/FAILURE.html/modules/postguestbook/styles/int... | 11 | |
| 7. | /stats/200111/FAILREF.html http://ironmanshome.chat.ru/image... | 280 |
| /stats/200111/FAILREF.html http://ironmanshome.chat.ru/image... | 280 | |
| 8. | /stats/current/REDIR.html/modules/postguestbook/styles/inter... | 225 |
| /stats/current/REDIR.html/modules/postguestbook/styles/inter... | 32 | |
| /stats/current/REDIR.html/modules/postguestbook/styles/inter... | 11 | |
| 9. | /inc/header.php/step_one.php | 192 |
| /inc/header.php/step_one.php?server_inc=http://poko.as.ro/s/... | 37 | |
| /inc/header.php/step_one.php?server_inc=http://www.diabetesz... | 18 | |
| /inc/header.php/step_one.php?server_inc=http://sulawesi.us/x... | 18 | |
| /inc/header.php/step_one.php?server_inc=http://www.upfni.com... | 11 | |
| /inc/header.php/step_one.php?server_inc=http://sulawesi.us/x... | 10 | |
| /inc/header.php/step_one.php?server_inc=http://www.diabetesz... | 10 | |
| 10. | /stats/current/inc/header.php/step_one.php | 147 |
| /stats/current/inc/header.php/step_one.php?server_inc=http:/... | 23 | |
| /stats/current/inc/header.php/step_one.php?server_inc=http:/... | 15 | |
| /stats/current/inc/header.php/step_one.php?server_inc=http:/... | 13 | |
| /stats/current/inc/header.php/step_one.php?server_inc=http:/... | 10 | |
| 11. | /favicon.gif | 107 |
| 12. | /bkgrnd.html | 95 |
| 13. | /stats/inc/header.php/step_one.php | 95 |
| /stats/inc/header.php/step_one.php?server_inc=http://poko.as... | 15 | |
| /stats/inc/header.php/step_one.php?server_inc=http://www.dia... | 11 | |
| 14. | /_vti_bin/owssvr.dll | 87 |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=... | 43 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=... | 15 | |
| /_vti_bin/owssvr.dll?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=... | 10 | |
| 15. | /MSOffice/cltreq.asp | 86 |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6551&STRMVER=4&CAPREQ=... | 43 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=4518&STRMVER=4&CAPREQ=... | 15 | |
| /MSOffice/cltreq.asp?UL=1&ACT=4&BUILD=6254&STRMVER=4&CAPREQ=... | 10 | |
| 16. | /geninfo.html | 81 |
| 17. | /gour.html | 78 |
| 18. | /stats/current/FAILURE.html/inc/header.php/step_one.php | 78 |
| /stats/current/FAILURE.html/inc/header.php/step_one.php?serv... | 15 | |
| /stats/current/FAILURE.html/inc/header.php/step_one.php?serv... | 10 | |
| 19. | /header.php | 72 |
| /header.php?tpl_pgb_moddir=http://www.vacancespreference.com... | 20 | |
| 20. | /stats/current/header.php | 71 |
| /stats/current/header.php?tpl_pgb_moddir=http://www.vacances... | 20 | |
| 21. | /content/modify_go.php | 67 |
| 22. | /index.php | 60 |
| 23. | /stats/current/FAILURE.html/header.php | 54 |
| /stats/current/FAILURE.html/header.php?tpl_pgb_moddir=http:/... | 11 | |
| 24. | /stats/200804/modules/postguestbook/styles/internal/header.p... | 50 |
| 25. | /stats/200802/inc/header.php/step_one.php | 43 |
| 26. | /stats/content/modify_go.php | 32 |
| 27. | /errors.php | 29 |
| /errors.php?error=http://hotel682.server4you.de/skins/mskin_... | 14 | |
| 28. | /defs.html | 28 |
| 29. | /tools/verify_order_code[0].php | 27 |
| /tools/verify_order_code[0].php?server_inc=http://soesy.barc... | 18 | |
| 30. | /stats/html | 26 |
| [not listed: 758] | 2,427 | |
This report was generated on June 1, 2008 00:16.
Report time frame May 1, 2008 00:00 to May 31, 2008 23:59.
| Web statistics report produced by: analog 5.32 / Report Magic 2.21 |